Show dates have been confirmed until 2013. If you require any more information concerning these dates please contact us.
Royals
| Shows | Day | 2011 | 2012 | 2013 |
|---|---|---|---|---|
| Royal Launceston | Thu–Sat | 6–8 Oct | 11–13 Oct | 10–12 Oct |
| Royal Hobart | Wed–Sat | 19–22 Oct | 24–27 Oct | 23–26 Oct |
Shows
| Shows | Day | 2011 | 2012 | 2013 |
|---|---|---|---|---|
| Agfest | Thu–Sat | 5–7 May | 3–5 May | 2–4 May |
| Bream Creek | Sat | 19 Mar | 17 Mar | 16 Mar |
| Brighton | Sun | 6 Nov | 11 Nov | 10 Nov |
| Burnie | Fri/Sat | 30 Sep – 1 Oct | 5–6 Oct | 4–5 Oct |
| Bushy Park | Sat | 12 Feb | 18 Feb | 9 Feb |
| Campbell Town | Fri/Sat | 3–4 Jun | 1–2 Jun | 31 May – 1 Jun |
| Chudleigh | Sat | 19 Feb | 18 Feb | 16 Feb |
| Circular Head | Sat | 3 Dec | 8 Dec | 7 Dec |
| Deloraine | Sat | 19 Nov | 17 Nov | 23 Nov |
| Devonport | Fri/Sat | 25–26 Nov | 30 Nov – 1 Dec | 29–30 Nov |
| Exeter | Sat | 26 Feb | 25 Feb | 23 Feb |
| Flinders Island | Fri | 14 Oct | 19 Oct | 18 Oct |
| Hamilton | Sun | 27 Mar | 25 Mar | 24 Mar |
| Huon | Sat | 12 Nov | 17 Nov | 16 Nov |
| King Island | Tue | 1 Mar | 6 Mar | 5 Mar |
| Longford | Sat | 15 Oct | 20 Oct | 19 Oct |
| Scottsdale | Fri/Sat | 11–12 Nov | 16–17 Nov | 15–16 Nov |
| Sheffield School | Fri | 4 Nov | 9 Nov | 1 Nov |
| Ulverstone | Sat | 29 Oct | 27 Oct | 26 Oct |
| Westbury | Sat | 5 Nov | 10 Nov | 9 Nov |
| Wynyard | Sat | 12 Mar | 17 Mar | 9 Mar |
