Show dates have been confirmed until 2010.
If you require any more information concerning these show dates please contact us.
| Shows | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Royal Shows | |||||
| Royal Launceston Show | 12-14 Oct | 11-13 Oct | 9-11 Oct | 8-10 Oct | 7-9 Oct |
| Royal Hobart Show | 25-28 Oct | 24-27 Oct | 22-25 Oct | 21-24 Oct | 20-23 Oct |
| Shows | |||||
| Bushy Park Show | 18-Feb | 17-Feb | 16-Feb | 14-Feb | 13-Feb |
| Chudleigh Show | 18-Feb | 17-Feb | 16-Feb | 21-Feb | 20-Feb |
| Exeter Show | 25-Feb | 24-Feb | 23-Feb | 28-Feb | 27-Feb |
| King Island Show | 7-Mar | 6-Mar | 4-Mar | 3-Mar | 2-Mar |
| Wynyard Show | 18-Mar | 17-Mar | 15-Mar | 14-Mar | 13-Mar |
| Bream Creek Show | 18-Mar | 17-Mar | 15-Mar | 21-Mar | 20-Mar |
| Hamilton Show | 1-Apr | 31-Mar | 29-Mar | 28-Mar | 27-Mar |
| Agfest | 4-6 May | 3-5 May | 1-3 May | 7-9 May | 6-8 May |
| Campbell Town Show | 2-3 Jun | 1-2 Jun | 31 May - 1 Jun | 29-30 May | 28-29 May |
| Burnie Show | 6-7 Oct | 5-6 Oct | 3-4 Oct | 2-3 Oct | 1-2 Oct |
| Flinders Show | 20-Oct | 19-Oct | 17-Oct | 16-Oct | 15-Oct |
| Longford Show | 21-Oct | 20-Oct | 18-Oct | 17-Oct | 16-Oct |
| Ulverstone Show | 4-Nov | 3-Nov | 1-Nov | 31-Oct | 30-Oct |
| Junior Cattle Handlers Show Tasmania | 10-Nov | 9-Nov | 7-Nov | 6-Nov | 5-Nov |
| Westbury Show | 11-Nov | 10-Nov | 8-Nov | 7-Nov | 6-Nov |
| Brighton Show | 12-Nov | 11-Nov | 9-Nov | 8-Nov | 7-Nov |
| Scottsdale Show | 17-18 Nov | 16-17 Nov | 14-15 Nov | 13-14 Nov | 12-13 Nov |
| Huon | 18-Nov | 17-Nov | 15-Nov | 14-Nov | 13-Nov |
| Deloraine Show | 25-Nov | 24-Nov | 22-Nov | 21-Nov | 20-Nov |
| Devonport Spring Show | 1-2 Dec | 30 Nov-1 Dec | 28-29 Nov | 27-28 Nov | 26-27 Nov |
| Circular Head Show | 9-Dec | 8-Dec | 6-Dec | 5-Dec | 4-Dec |
